Lakewood Market Report
$716,367
AVERAGE PRICE OF 399 HOMES$1,657,458
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$909,087
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$398,971
AVERAGE PRICE OF 35 HOMES WITH A POOL$754,282
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $716,367 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $289,209 |
2 bedrooms | $386,765 |
3 bedrooms | $648,382 |
4 bedrooms | $751,715 |
5 bedrooms | $921,263 |
Lakewood Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 374 | n/a | n/a | n/a | n/a |
Average Price | $698,188 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $601,295 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.94 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.39 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alameda Intl | 80 | $554,259 | 26 days |
Bear Creek | 74 | $653,940 | 31 days |
Green Mountain | 82 | $747,202 | 27 days |
Jefferson | 26 | $673,915 | 29 days |
Lakewood | 75 | $627,908 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 399 | $716,367 | 30 days |
Multi-Million Dollar Homes | 52 | $1,657,458 | 36 days |
Newly Built Homes | 30 | $909,087 | 40 days |
Homes with a Pool | 35 | $398,971 | 20 days |
Reduced Price Homes | 17 | $754,282 | 30 days |