Denver Market Report
$927,358
AVERAGE PRICE OF 2,523 HOMES$549,963
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,140,388
AVERAGE PRICE OF 604 MULTI-MILLION DOLLAR HOMES$1,061,899
AVERAGE PRICE OF 401 NEWLY BUILT HOMES$603,723
AVERAGE PRICE OF 555 HOMES WITH A POOL$896,407
AVERAGE PRICE OF 131 REDUCED PRICE HOMESAverage Home
Average Price | $927,358 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $436,264 |
2 bedrooms | $559,870 |
3 bedrooms | $747,965 |
4 bedrooms | $1,107,106 |
5 bedrooms | $1,591,846 |
Denver Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,259 | 2,080 | 2,361 | n/a | 3,104 |
Average Price | $899,983 | $866,775 | $873,680 | n/a | $886,427 |
Avg Price Change | +3.83% | -0.80% | n/a | n/a | +1.89% |
Median Price | $600,143 | $587,655 | $591,272 | n/a | $619,234 |
Med Price Change | +2.13% | -0.62% | n/a | n/a | -0.42% |
Avg Bedrooms | 2.75 beds | 2.73 beds | 2.78 beds | n/a | 2.83 beds |
Avg Bathrooms | 2.39 baths | 2.33 baths | 2.35 baths | n/a | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 325 | $992,169 | 69 days |
George Washington | 297 | $973,384 | 56 days |
North | 313 | $929,417 | 65 days |
South | 254 | $1,487,962 | 55 days |
West | 229 | $766,244 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,523 | $927,358 | 76 days |
Distressed Homes | 8 | $549,963 | 66 days |
Multi-Million Dollar Homes | 604 | $2,140,388 | 87 days |
Newly Built Homes | 401 | $1,061,899 | 139 days |
Homes with a Pool | 555 | $603,723 | 72 days |
Reduced Price Homes | 131 | $896,407 | 55 days |